Specifications | Part Number |
---|---|
310LPH @ 3Bar (13.5V). For flow details at and current draw 13.5V please consult chart below. 044 Equivalent, 60.5mm Pump Diameter, External Check Valve | EFP-502 |
Download Pump Charts Flow and Amps PDF
AN-6 Adapter | RWF-734-06BK |
AN-8 Adapter | RWF-734-08BK |
AN-10 Adapter | RWF-734-10BK |
AN-12 Adapter | RWF-734-12BK |
3/8″ Barb Adapter | RWF-414-M18-06BK |
1/2″ Barb Adapter | RWF-414-M18-08BK |
5/8″ Barb Adapter | RWF-414-M18-10BK |
AN-8 Female Swivel Adapter | RWF-906-08-M18BK |
Using included Check Valve
AN-6 Banjo Kit | RWF-724-044-06BK |
AN-8 Banjo Kit | RWF-724-044-08BK |
5/16″ Barb Banjo Kit | RWF-807-044-05BK |
3/8″ Barb Banjo Kit | RWF-807-044-06BK |
Note: when using the included Check Valve with a banjo kit, outlet will be on a right angle to the pump.
Using a High Flow Inline Check Valve
AN-6 | RWF-612-06BK |
AN-8 | RWF-612-08BK |
Using No Check Valve
AN-6 Adapter | RWF-731-06BK |
AN-8 Adapter | RWF-731-08BK |
AN-10 Adapter | RWF-731-10BK |
5/16″ Barb Adapter | RWF-414-M12-05BK |
3/8″ Barb Adapter | RWF-414-M12-06BK |
1/2″ Barb Adapter | RWF-414-M12-08BK |
A Check Valve, also known as a one-way valve, allows flow in one direction only, and prevents back flow (reverse flow). In the case of a fuel system, this valve ensures that fuel pressure in the line is maintained, allowing the engine to start faster even if the fuel system has not been sufficiently primed.
Normally Aspirated Gasoline | 850HP | 635KW |
Forced Inducted Low Boost Gasoline | 690HP | 515KW |
Forced Inducted High Boost Gasoline | 650HP | 485KW |