All Raceworks transmission adapters are sold individually (Qty1)
Transmission | In | Out |
BTR | M16x1.5 with factory adapter. 1/4″ NPT without | M16x1.5 with factory adapter. 1/4″ NPT without |
Powerglide – OEM | Upper 1/8″ NPT | Lower 1/8″ NPT |
Powerglide – Dedenbear | Upper 1/4″ NPT | Lower 1/4″ NPT |
TH200C Metric, 200-4R | Lower 1/4″ NPT | Upper 1/4″ NPT |
Early TH250, TH350 | Upper 1/4″ NPT | Lower 1/4″ NPT |
Late TH350, TH400 | Upper 1/4″ NPS | Lower 1/4″ NPS |
700-4R, 4L60, 4L60E | Upper 1/4″ NPS | Lower 1/4″ NPS |
4L80E 1991-1996 | Upper 1/4″ NPT | Lower 1/4″ NPT |
4L80E, 4L85E 1997-Onwards | Rear 1/4″ NPS or 9/16″-18 NPS* | Front 1/4″ NPS or 9/16″-18 NPS* |
AOD | Lower 1/4″ NPT | Upper 1/4″ NPT |
AODE, 4R70W | Upper 1/4″ NPT | Lower 1/4″ NPT |
E40D, 4R100 | Upper 1/4″ NPT | Lower 1/4″ NPT |
Torqueflite | Rear 1/8″ NPT | Front 1/8″ NPT |
Trimatic | Rear 1/8″ NPT | Front 1/8″ NPT |
Jatco 3 speed | Rear M12 x 1.5 | Front M12 x 1.5 |
Jatco 4 speed | Rear M14 x 1.5 | Front M14 x 1.5 |
Ford 6R | Push in 18.8mm dia | Push in 18.8mm dia |
Ford ZF 6HP26 | Push in 16.4mm dia | Push in 16.4mm dia |
6L80E | O-Ring seal | O-Ring seal |
Ford C6, C10 | Upper 1/8″ NPS | Lower 1/8″ NPS |
Ford C4 Pan Fill | Upper 1/8″ NPS | Lower 1/8″ NPS |
Ford C4 Case Fill | Upper 1/4″ NPT | Lower 1/4″ NPT |
*Please Confirm thread with OE fittings
Thread | AN | Part Number | Description |
---|---|---|---|
1/8″ NPT | -6 | RWF-816-06-02BK | Straight adapter |
1/8″ NPT | -8 | RWF-816-08-02BK | Straight adapter |
1/8″ NPT | -6 | RWF-823-06-02BK | 45deg Adapter |
1/8″ NPT | -6 | RWF-822-06-02BK | 90deg Adapter |
1/4″ NPT | -6 | RWF-816-06BK | Straight adapter |
1/4″ NPT | -8 | RWF-816-08-04BK | Straight adapter |
1/4″ NPT | -6 | RWF-823-06BK | 45deg Adapter |
1/4″ NPT | -6 | RWF-822-06BK | 90deg Adapter |
1/4″ NPT | -8 | RWF-822-08-04BK | 90deg Adapter |
1/4″ NPS | -6 | RWF-816-06-NPSBK | Straight adapter |
1/4″ NPS | -8 | RWF-816-08-NPSBK | Straight adapter |
M12 x 1.5 | -6 | RWF-731-06BK | Straight adapter |
M12 x 1.5 | -8 | RWF-731-08BK | Straight adapter |
M14 x 1.5 | -6 | RWF-732-06BK | Straight adapter |
M14 x 1.5 | -8 | RWF-732-08BK | Straight adapter |
– (Push In 16.4mm dia. O-Ring O.D is 17.4mm) | -8 | RWF-922-ZF-08BK | 90deg Adapter |
– (Push In 18.8mm dia. O-Ring O.D is 19.6mm) | -8 | RWF-922-6R-08BK | 90deg Adapter |