Raceworks Titanium Exhaust wrap is engineered to be stronger and more durable without the need to pre-wet the roll before installation. It can withstand direct heat of 980degC or intermittent heat of 1371 degC.
Width (Inches) | Length (Feet) | Length (Metres) | Part Number |
---|---|---|---|
2.0″ | 15FT | 4.5M | VPR-031-15FT |
2.0″ | 30FT | 9.1M | VPR-031-30FT |
2.0″ | 50FT | 15.2M | VPR-031-50FT |
EXHAUST WRAP LENGTH GUIDE | ||||
Tube Dia | Tube Length | VPR-031 Wrap Length Required |
||
1″ (25.4mm) | 10″ (254mm) | 0.680M (2.23 ft) | ||
1-1/8″ (28.6mm) | 10″ (254mm) | 0.725M (2.38 ft) | ||
1-1/4″ (31.8mm) | 10″ (254mm) | 0.794M (2.61 ft) | ||
1-3/8″ (34.9mm) | 10″ (254mm) | 0.852M (2.80 ft) | ||
1-1/2″ (38.1mm) | 10″ (254mm) | 0.927M (3.04 ft) | ||
1-5/8″ (41.3mm) | 10″ (254mm) | 0.986M (3.24 ft) | ||
1-3/4″ (44.5mm) | 10″ (254mm) | 1.061M (3.48 ft) | ||
1-7/8″ (47.6mm) | 10″ (254mm) | 1.128M (3.70 ft) | ||
2″ (50.8mm) | 10″ (254mm) | 1.187M (3.89 ft) | ||
2-1/8″ (54.0mm) | 10″ (254mm) | 1.253M (4.11 ft) | ||
2-1/4″ (57.2mm) | 10″ (254mm) | 1.320M (4.33 ft) | ||
2-1/2″ (63.5mm) | 10″ (254mm) | 1.462M (4.80 ft) | ||
2-3/4″ (69.9mm) | 10″ (254mm) | 1.596M (5.24 ft) | ||
3″ (76.2mm) | 10″ (254mm) | 1.721M (5.65 ft) | ||
3-1/2″ (88.9mm) | 10″ (254mm) | 1.997M (6.55 ft) | ||
4″ (101.6mm) | 10″ (254mm) | 2.264M (7.43 ft) |
Lengths provided in this chart are approximate and calculated using 50% overlap.
We recommend you add 180mm (0.59 ft) for every bend of less than 90°, and 400mm (1.31 ft) for every bend 90° or greater.