
| Specifications | Part Number |
|---|---|
| 340LPH @ 3bar (13.5V). For flow details and current draw at 13.5V please consult chart below. 39mm Pump Diameter. Internal Check Valve. Includes Big Port flexible strainer as pictured. | EFP-800 |

Download Pump Charts Flow and Amps PDF
| Normally Aspirated Gasoline | 855HP | 635KW |
| Forced Inducted Low Boost Gasoline | 640HP | 475KW |
| Forced Inducted High Boost Gasoline | 570HP | 425KW |
| Normally Aspirated E85 | 695HP | 515KW |
| Forced Inducted Low Boost E85 | 525HP | 390KW |
| Forced Inducted High Boost E85 | 470HP | 350KW |
